CRM import limits, compared
What the importers built into HubSpot, Salesforce, Pipedrive, Zoho CRM, Freshsales, Close, Monday.com and Copper accept: file types, file size, rows, required fields, duplicates and undo. Every value is from each vendor's own help pages, checked September 2026.
By Operelio teamUpdated September 26, 2026
File types each CRM imports
| CRM and importer | File types |
|---|---|
| HubSpot | CSV, XLSX or XLS |
| SalesforceData Import Wizard | CSV (one Salesforce page also lists ACT! and Outlook files for contacts) |
| PipedriveSpreadsheet import | CSV, XLS or XLSX |
| Zoho CRM | CSV, XLS, XLSX or VCF |
| Freshsales | CSV or XLSX |
| Close | CSV, XLSX or XLS, or pasted from a spreadsheet |
| Monday.comExcel and CSV import | XLSX, XLS or CSV |
| Copper | Excel or CSV, or an export from another CRM |
The largest file each CRM imports
| CRM and importer | Largest file |
|---|---|
| HubSpot | 512 MB on paid accounts, 20 MB on free |
| SalesforceData Import Wizard | 100 MB, and 400 KB per record |
| PipedriveSpreadsheet import | Under 50 MB |
| Zoho CRM | CSV: 25 MB on Enterprise and Ultimate, 10 MB on Standard and Professional, 5 MB on Free |
| Freshsales | 5 MB |
| Close | 15 MB per CSV upload |
| Monday.comExcel and CSV import | 10 MB |
| Copper | 3 MB |
How many rows each CRM imports at once
| CRM and importer | Rows per import |
|---|---|
| HubSpot | 1,048,576 per file on paid accounts; 500,000 a day on free |
| SalesforceData Import Wizard | 50,000 records per import |
| PipedriveSpreadsheet import | 50,000 rows |
| Zoho CRM | 10,000 (Standard) to 50,000 (Ultimate) per import; Excel files 5,000; the Free edition 1,000 |
| Freshsales | No row limit documented |
| Close | No row limit documented |
| Monday.comExcel and CSV import | Monday.com's pages differ: 8,000 rows for a new board, 10,000 for an existing one |
| Copper | No row limit documented |
Fields each CRM requires on import
| CRM and importer | Required fields |
|---|---|
| HubSpot | Email on every contact, which is also the key existing contacts are matched on |
| SalesforceData Import Wizard | Last Name and Company on every lead; Last Name on a contact |
| PipedriveSpreadsheet import | A name on every person, and a name on every organization |
| Zoho CRM | Last Name on leads and contacts, and Company on leads |
| Freshsales | Last name on every contact |
| Close | No required field documented; a Lead is a company, and contacts sit inside it |
| Monday.comExcel and CSV import | One column becomes the item Name; a file needs at least 2 columns |
| Copper | No required field documented |
How each importer handles duplicates and updates
| CRM and importer | Duplicates and updates |
|---|---|
| HubSpot | Matches contacts on Email or Record ID. Rows with neither create new records. |
| SalesforceData Import Wizard | Leads and contacts match on Salesforce ID, name, email or External ID. Choosing none creates every row as new. |
| PipedriveSpreadsheet import | A person is a duplicate when the name matches and so does a phone, email or organization. You choose to merge or keep both. |
| Zoho CRM | Matches existing records on Record ID, Email or Record Name, adding new, updating or both |
| Freshsales | Matches on Freshworks CRM ID, primary email or phone; you choose to create only, create and update or update only |
| Close | You pick the field that identifies an existing lead, then add missing information, overwrite or skip |
| Monday.comExcel and CSV import | You pick a column to match on, such as Email, then add as new, skip or update |
| Copper | A person's email and a company's domain are the keys; an update import matches people on email, phone or Copper ID |
Undoing an import
| CRM and importer | Undo |
|---|---|
| HubSpot | The Restore tool can undo an import's changes for 14 days (Super Admin, Starter and up) |
| SalesforceData Import Wizard | No undo. The documented way back is Mass Delete Records, with Modify All Data |
| PipedriveSpreadsheet import | Global admins can revert an import within 48 hours |
| Zoho CRM | The user who ran the import can undo it within 30 days; records it updated are not reverted |
| Freshsales | No import undo documented |
| Close | Users with the Bulk Delete permission can revert an import from its history; leads edited since are not reverted |
| Monday.comExcel and CSV import | No import undo documented |
| Copper | Revert Import in the import settings, except after an import that overwrote records |
CRM import questions
Which CRM importer takes the most rows?
HubSpot, on a paid account: up to 1,048,576 rows in one file. Salesforce's Data Import Wizard and Pipedrive both stop at 50,000, and Zoho CRM ranges from 1,000 on Free to 50,000 on Ultimate. Freshsales, Close and Copper document a file size limit instead of a row limit.
Can you undo a CRM import?
Some can. HubSpot's Restore tool covers 14 days, Pipedrive allows 48 hours for global admins and Zoho CRM 30 days, while Close and Copper have a revert. Salesforce, Freshsales and Monday.com document no import undo.
Which fields do CRMs require when you import contacts?
Salesforce and Zoho CRM need Last Name and Company on every lead, Freshsales needs a last name and Pipedrive needs a name on every person. HubSpot needs an email on every contact, and Monday.com turns one column into the item name.
What is the HubSpot import limit?
HubSpot's importer takes CSV, XLSX or XLS files up to 512 MB on paid accounts (20 MB on free), with up to 1,048,576 rows per file on paid accounts and 500,000 a day on free.
What is the Salesforce import limit?
Salesforce's Data Import Wizard takes CSV files up to 100 MB (400 KB per record) and 50,000 records per import. Past that, Salesforce points you to Data Loader.
What is the Pipedrive import limit?
Pipedrive's spreadsheet import takes CSV, XLS or XLSX files under 50 MB, up to 50,000 rows.
What is the Zoho CRM import limit?
Zoho CRM's importer takes CSV, XLS, XLSX or VCF files. A CSV can be 25 MB on Enterprise and Ultimate, 10 MB on Standard and Professional and 5 MB on Free. One import takes 10,000 rows on Standard up to 50,000 on Ultimate, 5,000 from an Excel file and 1,000 on Free.
What is the Freshsales import limit?
Freshsales' importer takes CSV or XLSX files up to 5 MB and documents no row limit.
What is the Close import limit?
Close's importer takes CSV, XLSX or XLS files up to 15 MB per CSV upload, or rows pasted from a spreadsheet, and documents no row limit.
What is the Monday.com import limit?
Monday.com's import takes XLSX, XLS or CSV files up to 10 MB. Its pages differ on rows: 8,000 for a new board and 10,000 for an existing one.
What is the Copper import limit?
Copper's importer takes Excel or CSV files up to 3 MB, or an export from another CRM, and documents no row limit.
Where a vendor's own pages disagree, the table says so rather than picking one. Menus and limits change, so check the linked guide before a large import.
Import templates by CRM
Map the file to your CRM before you import it
Operelio maps an export to your CRM's field names, cleans it on the way through and flags required fields your file can't fill. The CRM Formatter runs on the Free plan.